Home >> Trench Systems >> Cable Riser >> Notched Cover

Link to Photo AlbumTrench Accessory Photo Album


Notched Pedestrian Channel Cover for Aluminum Risers

Concast's cable risers are installed with Concast trench, and provide a means of elevating cabling from the trench and into a control house.  This usually requires an opening in the the channel cover.  We recommend the use of our light-weight, aluminum bases in conjunction with a section of pedestrian rated Concast trench.  These bases are designed to allow easy removal of the riser door  and base for field maintenance work.  The chart below lists only a few of the available sizes; many other sizes are available upon request.

Adobe_pdf_logo Trench Specifications
Adobe_pdf_logo Trench Installation Guidelines
Adobe_pdf_logo Trench Catalog

Notched Cover
Part Number
Rib
Width*
Cover
Length
Cover
Weight
Corresponding
Cable Riser**
Adobe_pdf_logo
PDF File
8011ATN (12X8) 10 in. 48 in. 14 lbs. CR-10-8-XX 8011ATN (12X8).pdf
8021ATN (22X12) 20 in. 48 in. 21 lbs. CR-20-12-XX 8021ATN (22X12).pdf
8021ATN (26X12) 20 in. 48 in. 20 lbs. CR-24-12-XX 8021ATN (26X12).pdf
8021ATN (32X12) 20 in. 48 in. 18 lbs. CR-30-12-XX 8021ATN (32X12).pdf
8025ATN (22X12) 24 in. 48 in. 26 lbs. CR-20-12-XX 8025ATN (22X12).pdf
8025ATN (22X18) 24 in. 48 in. 23 lbs. CR-20-18-XX 8025ATN (22X18).pdf
8025ATN (26X12) 24 in. 48 in. 25 lbs. CR-24-12-XX 8025ATN (26X12).pdf
8025ATN (26X18) 24 in. 48 in. 22 lbs. CR-24-18-XX 8025ATN (26X18).pdf
8025ATN (32X12) 24 in. 48 in. 24 lbs. CR-30-12-XX 8025ATN (32X12).pdf
8025ATN (32X18) 24 in. 48 in. 20 lbs. CR-30-18-XX 8025ATN (32X18).pdf
8031ATN (26X12) 30 in. 48 in. 39 lbs. CR-24-12-XX 8031ATN (26X12).pdf
8031ATN (26X18) 30 in. 48 in. 35 lbs. CR-24-18-XX 8031ATN (26X18).pdf
8031ATN (32X12) 30 in. 48 in. 37 lbs. CR-30-12-XX 8031ATN (32X12).pdf
8031ATN (32X18) 30 in. 48 in. 32 lbs. CR-30-18-XX 8031ATN (32X18).pdf
8031ATN (42X12) 30 in. 48 in. 35 lbs. CR-40-12-XX 8031ATN (42X12).pdf
8031ATN (42X18) 30 in. 48 in. 28 lbs. CR-40-18-XX 8031ATN (42X18).pdf
8041ATN (32X12) 40 in. 48 in. 52 lbs. CR-30-12-XX 8041ATN (32X12).pdf
8041ATN (32X18) 40 in. 48 in. 47 lbs. CR-30-18-XX 8041ATN (32X18).pdf
8041ATN (42X12) 40 in. 48 in. 49 lbs. CR-40-12-XX 8041ATN (42X12).pdf
8041ATN (42X18) 40 in. 48 in. 42 lbs. CR-40-18-XX 8041ATN (42X18).pdf
*Rib width corresponds to channel inside width.
**Covers are designed to fit around designated risers.
**IE: CR-10-8-96 cable riser will fit inside an 8011ATN (12x8) notched cover.

Click this for help on your project     Fibercrete Facts Newsletter Sign-up Link
Dealer Finder Graphic
Find a local sales representative