Isometric view of heavy traffic 12 inch deep std Universal channel

Link to the pull box photo album H-20 Trench Photos

Heavy Traffic H-20 Rated Universal 12" Depth Channel

Reinforced with steel, Concast's universal channel can support up to 32,000 lbs. per axle load. Heavy Traffic rated Concrete, polymer concrete, galvanized steel and other cover materials are available. Universals are generally used wherever an ell, tee, or cross is needed in a trench run.  All HT3 & HT4 channels have galvanized steel cover supports.

Universal Channel  *  Used With 2 Inch Thick Covers
SG Top Rail FRP Top Rail Width X Depth
Channel ID
(Inches)
Length
(Inches)
AutoCAD_DWG_logo ACad
Dwg Block
HTU0608 (06X06) HTFU0608 (06X06) 6 X 8 48 HTU0608 (06X06)
HTU0608 (0X06) HTFU0608 (0X06) 6 X 8 48 HTU0608 (0X06)
HTU0608 (06X0) HTFU0608 (06X0) 6 X 8 48 HTU0608 (06X0)


Universal Channel  *  Used With 3 Inch Thick Covers
SG Top Rail FRP Top Rail Width
Channel ID
(Inches)
Length
(Inches)
AutoCAD_DWG_logo ACad
Dwg Block
HTU1208 (12X12) HTFU1208 (12X12) 12 X 8 48 HTU1208 (12X12)
HTU1208 (0X12) HTFU1208 (0X12) 12 X 8 48 HTU1208 (0X12)
HTU1208 (12X0) HTFU1208 (12X0) 12 X 8 48 HTU1208 (12X0)
8012HT3 (10X10) HTFU1012 (10X10) 10 X 12 48 8012HT3 (10X10)
8012HT3 (0X10) HTFU1012 (0X10) 10 X 12 48 8012HT3 (0X10)
8012HT3 (10X0) HTFU1012 (10X0) 10 X 12 48 8012HT3 (10X0)
8022HT3 (20X20) HTFU2012 (20X20) 20 X 12 48 8022HT3 (20X20)
8022HT3 (0X20) HTFU2012 (0X20) 20 X 12 48 8022HT3 (0X20)
8022HT3 (20X0) HTFU2012 (20X0) 20 X 12 48 8022HT3 (20X0)
8026HT3 (24X24) HTFU2412 (24X24) 24 X 12 48 8026HT3 (24X24)
8026HT3 (0X24) HTFU2412 (0X24) 24 X 12 48 8026HT3 (0X24)
8026HT3 (24X0) HTFU2412 (24X0) 24 X 12 48 8026HT3 (24X0)
8032HT3 (30X30) HTFU3012 (30X30) 30 X 12 48 8032HT3 (30X30)
8032HT3 (0X30) HTFU3012 (0X30) 30 X 12 48 8032HT3 (0X30)
8032HT3 (30X0) HTFU3012 (30X0) 30 X 12 48 8032HT3 (30X0)
8042HT3 (40X40) HTFU4012 (40X40) 40 X 12 72 8042HT3 (40X40)
8042HT3 (0X40) HTFU4012 (0X40) 40 X 12 72 8042HT3 (0X40)
8042HT3 (40X0) HTFU4012 (40X0) 40 X 12 72 8042HT3 (40X0)


Universal Channel  *  Used With 4 Inch Thick Covers
SG Top Rail FRP Top Rail Width
Channel ID
(Inches)
Length
(Inches)
AutoCAD_DWG_logo ACad
Dwg Block
8042HT4 (40X40) HT4FU4012 (40X40) 40 X 12 72 8042HT4 (40X40)
8042HT4 (0X40) HT4FU4012 (0X40) 40 X 12 72 8042HT4 (0X40)
8042HT4 (40X0) HT4FU4012 (40X0) 40 X 12 72 8042HT4 (40X0)


Universal Channel   *  Used With 6.5 Inch Thick Covers
SG Top Rail FRP Top Rail Width
Channel ID
(Inches)
Length
(Inches)
AutoCAD_DWG_logo ACad
Dwg Block
8012HT (10X10) HT6FU1012 (10X10) 10 X 12 48 8012HT (10X10)
8012HT (0X10) HT6FU1012 (0X10) 10 X 12 48 8012HT (0X10)
8012HT (10X0) HT6FU1012 (10X0) 10 X 12 48 8012HT (10X0)
8022HT (20X20) HT6FU2012 (20X20) 20 X 12 48 8022HT (20X20)
8022HT (0X20) HT6FU2012 (0X20) 20 X 12 48 8022HT (0X20)
8022HT (20X0) HT6FU2012 (20X0) 20 X 12 48 8022HT (20X0)
8026HT (24X24) HT6FU2412 (24X24) 24 X 12 48 8026HT (24X24)
8026HT (0X24) HT6FU2412 (0X24) 24 X 12 48 802624HT (0X24)
8026HT (24X0) HT6FU2412 (24X0) 24 X 12 48 8026HT (24X0)
8032HT (30X30) HT6FU3012 (30X30) 30 X 12 48 8032HT (30X30)
8032HT (0X30) HT6FU3012 (0X30) 30 X 12 48 8032HT (0X30)
8032HT (30X0) HT6FU3012 (30X0) 30 X 12 48 8032HT (30X0)
8042HT (40X40) HT6FU4012 (40X40) 40 X 12 72 8042HT (40X40)
8042HT (0X40) HT6FU4012 (0X40) 40 X 12 72 8042HT (0X40)
8042HT (40X0) HT6FU4012 (40X0) 40 X 12 72 8042HT (40X0)
8852HT(50X50) HT6FU5012 (50X50) 50 X 12 96 8852HT (50X50)
8852HT(0X50) HT6FU5012 (0X50) 50 X 12 96 8852HT (0X50)
8852HT(50X0) HT6FU5012 (50X0) 50 X 12 96 8852HT (50X0)

Cover Options:   Galvanized Steel * Concrete * Polymer * Ventilated * Fiberglass