Home >> Box pads >> By Equipment Manufacturer >> S&C Electric >> PMH Pad-Mounted Gear
|
|
S & C Electric Company PMH Box PadsBelow is a
list of the standard Concast Fibercrete® box
pads designed to support the S & C
Electric Company PMH Livefront Padmount Switchgear. Typical
installations require field drilling the top surface
for mounting the cabinet. We offer many
customization options including clamps,
threaded inserts,
unistrut, knockouts,
and holes. If hardware
is needed, please specify when ordering. Contact
us with your application requirements,
and the engineering team at Concast will work with
you to identify the best box pad for your project. |
| PMH 14.4 KV Part Number |
Switchgear Dimensions |
Shallow Box Pad Concast P/N |
Deep Box Pad Concast P/N |
|---|---|---|---|
| PMH-3 | 34.88 x 37.75 | FC-37-40-20-2528 | FC-38-43-32-2631 |
| PMH-4 | 34.88 x 37.75 | FC-37-40-20-2528 | FC-38-43-32-2631 |
| PMH-5 | 34.88 x 51.75 | FC-38-53-20-2641 | FC-40-54-36-2943 |
| PMH-6 | 60.75 x 67 | FC-63-69-20-5157 | FC-63-69-36-5157 |
| PMH-7 | 60.75 x 67 | FC-63-69-20-5157 | FC-63-69-36-5157 |
| PMH-8 | 60.75 x 67 | FC-63-69-20-5157 | FC-63-69-36-5157 |
| PMH-9 | 60.75 x 67 | FC-63-69-20-5157 | FC-63-69-36-5157 |
| PMH-10 | 60.75 x 67 | FC-63-69-20-5157 | FC-63-69-36-5157 |
| PMH-11 | 60.75 x 67 | FC-63-69-20-5157 | FC-63-69-36-5157 |
| PMH-12 | 60.75 x 67 | FC-63-69-20-5157 | FC-63-69-36-5157 |
| PMH-13 | 60.75 x 67 | FC-63-69-20-5157 | FC-63-69-36-5157 |
| PMH-19 | 60.75 x 67 | FC-63-69-20-5157 | FC-63-69-36-5157 |
| PMH
25 KV Part Number |
Switchgear Dimensions |
Shallow Box Pad Concast P/N |
Deep Box Pad Concast P/N |
|---|---|---|---|
| PMH-3 | 43 x 56.75 | FC-50-69-20-3853C | FC-49-69-36-3747C |
| PMH-4 | 43 x 56.75 | FC-50-69-20-3853C | FC-49-69-36-3747C |
| PMH-5 | 43 x 65.25 | FC-50-69-20-3857 | FC-49-69-36-3757 |
| PMH-6 | 76.75 x 82 | FC-80-86-20-6874 | FC-80-86-36-6874 |
| PMH-7 | 76.75 x 82 | FC-80-86-20-6874 | FC-80-86-36-6874 |
| PMH-8 | 76.75 x 82 | FC-80-86-20-6874 | FC-80-86-36-6874 |
| PMH-9 | 76.75 x 82 | FC-80-86-20-6874 | FC-80-86-36-6874 |
| PMH-10 | 76.75 x 82 | FC-80-86-20-6874 | FC-80-86-36-6874 |
| PMH-11 | 76.75 x 82 | FC-80-86-20-6874 | FC-80-86-36-6874 |
| PMH-12 | 76.75 x 82 | FC-80-86-20-6874 | FC-80-86-36-6874 |
| PMH-13 | 76.75 x 82 | FC-80-86-20-6874 | FC-80-86-36-6874 |









