Home >> Flat pads >> Custom Flat Pads >> Solid
Solid Concrete Custom Flat PadsConcast has
a complete line of customizable solid flat pads. The pads
listed in the chart below are examples of some of that
product line.
Other sizes with or without openings are available
upon request. See
the PDF files for pad details. If cable
openings are desired, let Concast know at time of order. We
also offer other options including clamps,
toggle
nuts, threaded inserts,
and unistrut. Upload your application requirements,
and the engineering team at Concast will give you
a flat pad recommendation ASAP. |
| Solid Flat Pad Part Number |
Flat Pad Length |
Flat Pad Width |
Flat Pad Height |
Flat Pad Weight |
PDF File |
|---|---|---|---|---|---|
| FPS-12-12-4 | 12 in. | 12 in. | 4 in. | 48 Lbs. | FPS-12-12-4.pdf |
| FPS-12-24-4 | 12 in. | 24 in. | 4 in. | 96 Lbs. | FPS-12-24-4.pdf |
| FPS-12-36-4 | 12 in. | 36 in. | 4 in. | 144 Lbs. | FPS-12-36-4.pdf |
| FPS-24-24-4 | 24 in. | 24 in. | 4 in. | 191 Lbs. | FPS-24-24-4.pdf |
| FPS-24-36-4 | 24 in. | 36 in. | 4 in. | 286 Lbs. | FPS-24-36-4.pdf |
| FPS-24-48-4 | 24 in. | 48 in. | 4 in. | 381 Lbs. | FPS-24-48-4.pdf |
| FPS-36-36-4 | 36 in. | 36 in. | 4 in. | 429 Lbs. | FPS-36-36-4.pdf |
| FPS-36-48-4 | 36 in. | 48 in. | 4 in. | 571 Lbs. | FPS-36-48-4.pdf |
| FPS-36-60-4 | 36 in. | 60 in. | 4 in. | 713 Lbs. | FPS-36-60-4.pdf |
| FPS-36-72-4 | 36 in. | 72 in. | 4 in. | 855 Lbs. | FPS-36-72-4.pdf |
| FPS-48-48-4 | 48 in. | 48 in. | 4 in. | 760 Lbs. | FPS-48-48-4.pdf |
| FPS-48-60-4 | 48 in. | 60 in. | 4 in. | 949 Lbs. | FPS-48-60-4.pdf |
| FPS-48-72-4 | 48 in. | 72 in. | 4 in. | 1139 Lbs. | FPS-48-72-4.pdf |
| FPS-48-84-4 | 48 in. | 84 in. | 4 in. | 1328 Lbs. | FPS-48-84-4.pdf |
| FPS-48-96-4 | 48 in. | 96 in. | 4 in. | 1517 Lbs. | FPS-48-96-4.pdf |
| FPS-60-60-5 | 60 in. | 60 in. | 5 in. | 1485 Lbs. | FPS-60-60-5.pdf |
| FPS-60-72-5 | 60 in. | 72 in. | 5 in. | 1781 Lbs. | FPS-60-72-5.pdf |
| FPS-60-84-5 | 60 in. | 84 in. | 5 in. | 2077 Lbs. | FPS-60-84-5.pdf |
| FPS-60-96-5 | 60 in. | 96 in. | 5 in. | 2373 Lbs. | FPS-60-96-5.pdf |
| FPS-72-72-5 | 72 in. | 72 in. | 5 in. | 2136 Lbs. | FPS-72-72-5.pdf |
| FPS-72-84-5 | 72 in. | 84 in. | 5 in. | 2491 Lbs. | FPS-72-84-5.pdf |
| FPS-72-96-5 | 72 in. | 96 in. | 5 in. | 2846 Lbs. | FPS-72-96-5.pdf |
| FPS-84-84-5 | 84 in. | 84 in. | 5 in. | 2905 Lbs. | FPS-84-84-5.pdf |
| FPS-84-96-5 | 84 in. | 96 in. | 5 in. | 3319 Lbs. | FPS-84-96-5.pdf |
| FPS-96-96-5 | 96 in. | 96 in. | 5 in. | 3792 Lbs. | FPS-96-96-5.pdf |
|
Find a local sales representative |






