Home >> Flat pads >> Standard Flat Pads >> Lightweight
Standard Lightweight Fibercrete® Flat PadsConcast
is proud to announce their new line of lightweight flat
pads. If
you need a different size flat than what is listed, Concast
can create many other custom
sizes to accommodate
your equipment requirements. See the corresponding
PDF file for pad details and available openings. Any of these
pads can be ordered solid, solid bottom, or with
a waffled
bottom too. We
offer other options including clamps,
toggle
nuts, threaded inserts,
and unistrut. Upload your application requirements,
and the engineering team at Concast will give you
a flat pad recommendation ASAP. |
| Lightweight Flat Pad Part Number |
Pad Length |
Pad Width |
Pad Height |
Pad Opening Size |
Pad Weight |
PDF File |
|---|---|---|---|---|---|---|
| FC-26-52-4-1126(6) | 26 in. | 52 in. | 4 in. | 11 x 25.75 | 114 Lbs. | FC-26-52-4-1125(6).pdf |
| FC-30-30-3-1016(6) | 30 in. | 30 in. | 3 in. | 10 x 16 | -- Lbs. | |
| FC-36-72-4-1248(6) | 36 in. | 72 in. | 4 in. | 12 X 48 | 202 Lbs. | FC-36-72-4-1248(6).pdf |
| FC-36-72-4-2412(6) | 72 in. | 36 in. | 4 in. | 12 X 24 | 220 Lbs. | FC-36-72-4-2412(6).pdf |
| FC-38-42-3.25-2012(7.5) | 42 in. | 38 in. | 3.25 in. | 12 x 20 | -- Lbs. | |
| FC-40-40-3.5-1225(6) | 40 in. | 40 in. | 3.5 in. | 12 x 25 | -- Lbs. | |
| FC-42-42-4-1326(5) | 42 in. | 42 in. | 4 in. | 13 x 25.75 | 142 Lbs. | FC-42-42-4-1326(5).pdf |
| FC-42-45-4-2512(6) | 45 in. | 42 in. | 4 in. | 12 x 25 | -- Lbs. | |
| FC-42-48-4-2612(4) | 48 in. | 42 in. | 4 in. | 12 x 26 | -- Lbs. | |
| FC-42-48-4-2626(4) | 48 in. | 42 in. | 4 in. | 26 x 26 | -- Lbs. | |
| FC-44-48-4-2424(8) | 48 in. | 44 in. | 4 in. | 24 x 24 | -- Lbs. | |
| FC-46-46-4-1228(7) | 46 in. | 46 in. | 4 in. | 12 x 28 | 164 Lbs. | FC-46-46-4-1228(7).pdf |
| FC-48-48-4-1227(8) | 48 in. | 48 in. | 4 in. | 12 x 27 | -- Lbs. | |
| FC-48-54-4-1225(6) | 48 in. | 54 in. | 4 in. | 12 x 25 | -- Lbs. | |
| FC-58-70-5-1646(12) | 58 in. | 70 in. | 5 in. | 16 x 46 | 330 Lbs. | FC-58-70-5-1646(12).pdf |
| FC-60-84-5-1548(6) | 60 in. | 84 in. | 5 in. | 15 x 48 | -- Lbs. | |
| FC-65-72-4-1649(6) | 65 in. | 72 in. | 4 in. | 16 x 49 | 344 Lbs. | FC-65-72-4-1649(6).pdf |
| FC-72-84-5-2052(10) | 72 in. | 84 in. | 5 in. | 20 x 52 | 487 Lbs. | FC-72-84-5-2052(10).pdf |
| FC-83-88-5-LLWW(X)* | 83 in. | 88 in. | 5 in. | LLWW | -- Lbs. | FC-83-88-5-LLWW(X).pdf |
| FC-83-94-5-LLWW(X)* | 83 in. | 94 in. | 5 in. | LLWW | -- Lbs. | FC-83-94-5-LLWW(X).pdf |
| FC-92-96-8-LLWW(X)* | 92 in. | 96 in. | 8 in. | LLWW | -- Lbs. | FC-92-96-8-LLWW(X).pdf |
| FC-100-100-5-2068(10) | 99.5 in. | 99.5 in. | 5 in. | 20 x 68 | 846 Lbs. | FC-100-100-5-2068(10).pdf |
|
Find a local sales representative |






