Home >> Pull boxes >> 38 inch X 62 inch
38" by 62" OD Concrete Pull BoxConcast's line of customizable concrete pull boxes are designed to interface with the Concast's Trench System by creating extra cable training room next to control buildings. Additionaly, they can stand alone to be used for pulling cables. Pull boxes include covers and cast-in lifting hardware. Aluminum or steel bolt-down covers are available. Lifting points (threaded inserts) are cast into the top edge and floor of each box. Standard boxes have floor drains, but they can be ordered solid bottom or completely open.
|
| Standard Pull Boxes With Con-Duct Terminations | ||||
|---|---|---|---|---|
|
Openings/Side |
Openings/Side |
Openings/Side |
|
|
| 47" Deep | PB4-38-62-42-A | PB9-38-62-42-A | PB16-38-62-42-A | 2 Ped. Rated Aluminum Covers 38-62-A |
| PB4-38-62-42-FC | PB9-38-62-42-FC | PB16-38-62-42-FC | 3 Pedestrian Rated Fibercrete Covers 38-62-C |
|
| PB4-38-62-42-MH | PB9-38-62-42-MH | PB16-38-62-42-MH | 1 H20 Traffic-Rated Cast-Iron & Concrete 38-62-MH |
|
| PB4-38-62-42-RSG | PB9-38-62-42-RSG | PB16-38-62-42-RSG | 2 H20 Traffic-Rated Galv. Steel 38-62-RSG |
|
| 53" Deep | PB4-38-62-53-A | PB9-38-62-53-A | PB16-38-62-53-A | 2 Ped. Rated Aluminum Covers 38-62-A |
| PB4-38-62-53-FC | PB9-38-62-53-FC | PB16-38-62-53-FC | 3 Pedestrian Rated Fibercrete Covers 38-62-C |
|
| PB4-38-62-53-MH | PB9-38-62-53-MH | PB16-38-62-53-MH | 1 H20 Traffic-Rated Cast-Iron & Concrete 38-62-MH |
|
| PB4-38-62-53-RSG | PB9-38-62-53-RSG | PB16-38-62-53-RSG | 2 H20 Traffic-Rated Galv. Steel 38-62-RSG |
|
| Standard Pull Boxes With Knockouts | |||||
|---|---|---|---|---|---|
|
|
|
Traffic Rating |
|
||
| 42" Deep | PBKO1-38-62-42-A | PBKO2-38-62-42-A | Pedestrian Rated | 2 Aluminum Covers 38-62-A |
|
| PBKO1-38-62-42-FC | PBKO2-38-62-42-FC | Pedestrian Rated | 3 Fibercrete Covers 38-62-A |
||
| PBKO1-38-62-42-MH | PBKO2-38-62-42-MH | H20 Traffic Rated | 1 Cast-Iron & Concrete Manhole 38-62-MH |
||
| PBKO1-38-62-42-RSG | PBKO2-38-62-42-RSG | H20 Traffic Rated | 2 RSG Galvanized Steel Covers 38-62-RSG |
||
| 53" Deep | PBKO1-38-62-53-A | PBKO2-38-62-53-A | Pedestrian Rated | 2 Aluminum Covers 38-62-A |
|
| PBKO1-38-53-42-FC | PBKO2-38-62-53-FC | Pedestrian Rated | 3 Fibercrete Covers 38-62-A |
||
| PBKO1-38-62-53-MH | PBKO2-38-62-53-MH | H20 Traffic Rated | 1 Cast-Iron & Concrete Manhole 38-62-MH |
||
| PBKO1-38-62-53-RSG | PBKO2-38-62-53-RSG | H20 Traffic Rated | 2 RSG Galvanized Steel Covers 38-62-RSG |
||
| Generic Pull Boxes For Mark-Up | ||||||
|---|---|---|---|---|---|---|
|
|
Length (Inches) |
Width (Inches) |
Height (Inches) |
Weight W/Cover (Pounds) |
|
|
| PB-38-62-42-A | 38 | 62 | 42 | 3,116 | 2 Ped. Rated Aluminum Covers 38-62-A |
|
| PB-38-62-42-FC | 38 | 62 | 42 | 3,253 | 3 Fibercrete Covers Pedestrian Rated 38-62-C |
|
| PB-38-62-42-MH | 38 | 62 | varies | 4,374 | 1 H20 Traffic-Rated Cast-Iron & Concrete 38-62-MH |
|
| PB-38-62-42-RSG | 38. | 62 | 42 | 3,257 | 2 H20 Traffic-Rated Galv. Steel 38-62-RSG |
|
| PB-38-62-53-A | 38 | 62 | 53 | 3,783 | 2 Ped. Rated Aluminum Covers 38-62-A |
|
| PB-38-62-53-FC | 38 | 62 | 53 | 3,920 | 3 Fibercrete Covers Pedestrian Rated 38-62-C |
|
| PB-38-62-53-MH | 38 | 62 | varies | 5,030 | 1 H20 Traffic-Rated Cast-Iron & Concrete 38-62-MH |
|
| PB-38-62-53-RSG | 38 | 62 | 53 | 3,915 | 2 H20 Traffic-Rated Galv. Steel 38-62-RSG |
|
Print out and mark up the appropriate generic drawing from the chart above, with your design requirements such as hole locations and optional accessories. Email or fax it to us, and someone from Concast's engineering team will get back to you with their recommendations.
|
|
|||||||||||||||||
![]() |






