Home >> Pull boxes >> 72 inch X 144 inch
72" by 144" OD Concrete Pull BoxConcast's line of customizable concrete pull boxes are designed to interface with the Concast's Trench System by creating extra cable training room next to control buildings. Additionaly, they can stand alone to be used for pulling cables. Pull boxes include covers and cast-in lifting hardware. Aluminum bolt-down covers are available. Boxes that are taller than the standard height will will have interlocking extension rings. 4 recessed lifting points (A-Anchors) are cast into the floor of each unit, and into the sides of extension rings. Standard boxes have floor drains, but they can be ordered solid bottom or completely open.
|
| Standard Pull Boxes With 4 Inch Dia. Con-Duct Terminations | ||||
|---|---|---|---|---|
|
Openings/Side |
Openings/Side |
Traffic Rating |
|
|
| 47" Deep | PB9-72-144-47-A | PB16-72-144-47-A | Pedestrian Rated | 3 Ped. Rated Aluminum Covers 72-144-A |
| PB9-72-144-47-MH | PB16-72-144-47-MH | H20 Traffic Rated | 2 Cast-Iron Manhole Covers 72-144-MH |
|
| PB9-72-144-47-RSG | PB16-72-144-47-RSG | H20 Traffic Rated | 2 RSG Galvanized Steel Covers 72-144-RSG |
|
| PB9-72-144-47-SA | PB16-72-144-47-SA | H20 Traffic Rated | 1 Spring-Assisted Galv. Steel & Concrete Cover 72-144-SA |
|
| 72" Deep | PB9-72-144-72-A | PB16-72-144-72-A | Pedestrian Rated | 3 Ped. Rated Aluminum Covers 72-144-A |
| PB9-72-144-72-MH | PB16-72-144-72-MH | H20 Traffic Rated | 1 Cast-Iron Manhole Cover CI-32-26 |
|
| PB9-72-144-72-RSG | PB16-72-144-72-RSG | H20 Traffic Rated | 2 RSG Galvanized Steel Covers 72-144-RSG |
|
| PB9-72-144-72-SA | PB16-72-144-72-SA | H20 Traffic Rated | 1 Spring-Assisted Galv. Steel & Concrete Cover 72-144-SA |
|
| Standard Pull Boxes With 6 Inch Dia. Con-Duct Terminations | ||||
|---|---|---|---|---|
|
Openings/Side |
Openings/Side |
Traffic Rating |
|
|
| 47" Deep | PB96-72-144-47-A | PB166-72-144-47-A | Pedestrian Rated | 3 Aluminum Covers 72-144-A |
| PB96-72-144-47-MH | PB166-72-144-47-MH | H20 Traffic Rated | 2 Cast-Iron Manhole Covers 72-144-MH |
|
| PB96-72-144-47-RSG | PB166-72-144-47-RSG | H20 Traffic Rated | 2 RSG Galvanized Steel Covers 72-144-RSG |
|
| PB96-72-144-47-SA | PB166-72-144-47-SA | H20 Traffic Rated | 1 Spring-Assisted Galv. Steel & Concrete Cover 72-144-SA |
|
| 72" Deep | PB96-72-144-72-A | PB166-72-144-72-A | Pedestrian Rated | 3 Ped. Rated Alum. Covers 72-144-A |
| PB96-72-144-72-MH | PB166-72-144-72-MH | H20 Traffic Rated | 1 Cast-Iron Manhole Cover CI-32-26 |
|
| PB96-72-144-72-RSG | PB166-72-144-72-RSG | H20 Traffic Rated | 2 RSG Galvanized Steel Covers 72-144-RSG |
|
| PB96-72-144-72-SA | PB166-72-144-72-SA | H20 Traffic Rated | 1 Spring-Assisted Galv. Steel & Concrete Cover 72-144-SA |
|
| Standard Pull Boxes With Knockouts | ||||
|---|---|---|---|---|
|
|
|
Traffic Rating |
|
|
| 47" Deep | PBKO1-72-144-47-A | PBKO2-72-144-47-A | Pedestrian Rated | 3 Aluminum Covers 72-144-A |
| PBKO1-72-144-47-MH | PBKO2-72-144-47-MH | H20 Traffic Rated | 2 Cast-Iron Manhole Covers 72-144-MH |
|
| PBKO1-72-144-47-RSG | PBKO2-72-144-47-RSG | H20 Traffic Rated | 2 RSG Galvanized Steel Covers 72-144-RSG |
|
| PBKO1-72-144-47-SA | PBKO2-72-144-47-SA | H20 Traffic Rated | 1 Spring-Assisted Galv. Steel & Concrete Cover 72-144-SA |
|
| 72" Deep | PBKO1-72-144-72-A | PBKO2-72-144-72-A | Pedestrian Rated | 3 Aluminum Covers 72-144-A |
| PBKO1-72-144-72-MH | PBKO2-72-144-72-MH | H20 Traffic Rated | 1 Cast-Iron Manhole Cover CI-32-26 |
|
| PBKO1-72-144-72-RSG | PBKO2-72-144-72-RSG | H20 Traffic Rated | 2 RSG Galvanized Steel Covers 72-144-RSG |
|
| PBKO1-72-144-72-SA | PBKO2-72-144-72-SA | H20 Traffic Rated | 1 Spring-Assisted Galv. Steel & Concrete Cover 72-144-SA |
|
| Generic Pull Boxes For Mark-Up | ||||||
|---|---|---|---|---|---|---|
|
|
Length (Inches) |
Width (Inches) |
Height Overall (Inches) |
Wall Thickness (Inches) |
|
|
| PB-72-144-XX-A | 72 | 144 | varies | 6 | 3 Ped. Rated Aluminum Covers 72-144-A |
|
| PB-72-144-XX-MH | 72 | 144 | varies | 6 | 1 Traffic-Rated Cast-Iron Cover CI-32-26 |
|
| PB-72-144-XX-RSG | 72 | 144 | varies | 6 | 2 H20 Traffic-Rated RSG Galvanized Steel Covers 72-144-RSG |
|
| PB-72-144-XX-SA | 72 | 144 | varies | 6 | 1 H20 Traffic-Rated Spring-Assisted Galv. Steel & Concrete 72-144-SA |
|
Print out and mark up the appropriate generic drawing from the chart above, with your design requirements such as hole locations and optional accessories. Someone from Concast's engineering team will get back to you with their recommendations.
These boxes can be stacked to meet your desired height requirements. Interlocking joints or steel hardware make stacked boxes very durable.
|
|
|||||||||||||||||
![]() |





