Home >> Flat pads >> Applications >> Single Phase Transformer
Single Phase Transformer Flat PadsThere are
numerous Fibercrete® flat
pad sizes available to support single phase transformers. The
pads listed below are lightweight and the FP line have
waffled bottoms; but solid/solid
bottom pads are also available. Besides decreasing
pad weight, waffling out the bottom surface of the pad
aids in field leveling during product installation.
If you want a solid bottom pad number, then just
add an SB to the part number. For example, use the FPSB-26-52-4-1126(6)
for a 26 X 52 inch solid bottom pad. The list below
is a small compiliation of some of our most frequently
ordered pads, but many other sizes and opening configurations
are available upon
request. We offer
other customization
options including clamps, toggle
nuts, threaded
inserts,
and unistrut. |
| Waffle Bottom Flat Pad Part Number |
Pad Length |
Pad Width |
Pad Height |
Pad Opening Size |
Pad Weight |
PDF File |
|---|---|---|---|---|---|---|
| FP-30-30-3-1016(6) | 30 in. | 30 in. | 3 in. | 10 x 16 | -- Lbs. | |
| FP-38-42-3.25-2012(7.5) | 42 in. | 38 in. | 3.25 in. | 12 x 20 | -- Lbs. | |
| FP-40-40-3.5-1225(6) | 40 in. | 40 in. | 3.5 in. | 12 x 25 | -- Lbs. | |
| FP-42-42-4-1326(5) | 42 in. | 42 in. | 4 in. | 13 x 25.75 | 202 Lbs. | FP-42-42-4-1326(5).pdf |
| FP-42-45-4-2512(6) | 45 in. | 42 in. | 4 in. | 12 x 25 | -- Lbs. | |
| FP-42-48-4-2612(4) | 48 in. | 42 in. | 4 in. | 12 x 26 | -- Lbs. | |
| FP-42-48-4-2626(4) | 48 in. | 42 in. | 4 in. | 26 x 26 | -- Lbs. | |
| FP-44-48-4-2424(8) | 48 in. | 44 in. | 4 in. | 24 x 24 | -- Lbs. | |
| FP-46-46-4-1228(7) | 46 in. | 46 in. | 4 in. | 12 x 28 | 236 Lbs. | FP-46-46-4-1228(7).pdf |
| FP-48-48-4-1227(8) | 48 in. | 48 in. | 4 in. | 12 x 27 | -- Lbs. | |
| FP-48-54-4-1225(6) | 48 in. | 54 in. | 4 in. | 12 x 25 | -- Lbs. |
| Lightweight Flat Pad Part Number |
Pad Length |
Pad Width |
Pad Height |
Pad Opening Size |
Pad Weight |
PDF File |
|---|---|---|---|---|---|---|
| FC-30-30-3-1016(6) | 30 in. | 30 in. | 3 in. | 10 x 16 | -- Lbs. | |
| FC-38-42-3.25-2012(7.5) | 42 in. | 38 in. | 3.25 in. | 12 x 20 | -- Lbs. | |
| FC-40-40-3.5-1225(6) | 40 in. | 40 in. | 3.5 in. | 12 x 25 | -- Lbs. | |
| FC-42-42-4-1326(5) | 42 in. | 42 in. | 4 in. | 13 x 25.75 | 142 Lbs. | FC-42-42-4-1326(5).pdf |
| FC-42-45-4-2512(6) | 45 in. | 42 in. | 4 in. | 12 x 25 | -- Lbs. | |
| FC-42-48-4-2612(4) | 48 in. | 42 in. | 4 in. | 12 x 26 | -- Lbs. | |
| FC-42-48-4-2626(4) | 48 in. | 42 in. | 4 in. | 26 x 26 | -- Lbs. | |
| FC-44-48-4-2424(8) | 48 in. | 44 in. | 4 in. | 24 x 24 | -- Lbs. | |
| FC-46-46-4-1228(7) | 46 in. | 46 in. | 4 in. | 12 x 28 | 164 Lbs. | FC-46-46-4-1228(7).pdf |
| FC-48-48-4-1227(8) | 48 in. | 48 in. | 4 in. | 12 x 27 | -- Lbs. | |
| FC-48-54-4-1225(6) | 48 in. | 54 in. | 4 in. | 12 x 25 | -- Lbs. |
|
Find a local sales representative |






