Home >> Trench Systems >> Cable Riser
Aluminum Cable RiserCable risers are
generally used to facilitate vertical cabling from Concast
channel to an elevated point in a control building. Typically
constructed from aluminum; risers can also be produced with
galvanized steel. Standard sizes are listed in the chart
below. Custom sizes and designs are available upon request. We
recommend using one of our
aluminum notched covers on a section of pedestrian
rated channel for optimum post-installation field accessability. |
| Cable Riser Part Number |
Inside Width |
Inside Depth |
Riser Height |
PDF File |
|---|---|---|---|---|
| CR-10-8-96 | 10 in. | 8 in. | 96 in. | CR-10-8-96.pdf |
| CR-10-8-120 | 10 in. | 8 in. | 120 in. | CR-10-8-120.pdf |
| CR-10-12-96 | 10 in. | 12 in. | 96 in. | CR-10-12-96.pdf |
| CR-10-12-120 | 10 in. | 12 in. | 120 in. | CR-10-12-120.pdf |
| CR-10-18-120 | 10 in. | 18 in. | 120 in. | CR-10-18-120.pdf |
| CR-20-12-96 | 20 in. | 12 in. | 96 in. | CR-20-12-96.pdf |
| CR-20-12-120 | 20 in. | 12 in. | 120 in. | CR-20-12-120.pdf |
| CR-20-18-120 | 20 in. | 18 in. | 120 in. | CR-20-18-120.pdf |
| CR-24-12-96 | 24 in. | 12 in. | 96 in. | CR-24-12-96.pdf |
| CR-24-12-120 | 24 in. | 12 in. | 120 in. | CR-24-12-120.pdf |
| CR-24-18-120 | 24 in. | 18 in. | 120 in. | CR-24-18-120.pdf |
| CR-30-12-96 | 30 in. | 12 in. | 96 in. | CR-30-12-96.pdf |
| CR-30-12-120 | 30 in. | 12 in. | 120 in. | CR-30-12-120.pdf |
| CR-30-18-120 | 30 in. | 18 in. | 120 in. | CR-30-18-120.pdf |
| CR-40-12-96 | 40 in. | 12 in. | 96 in. | CR-40-12-96.pdf |
| CR-40-12-120 | 40 in. | 12 in. | 120 in. | CR-40-12-120.pdf |
| CR-40-18-120 | 40 in. | 18 in. | 120 in. | CR-40-18-120.pdf |
| CR-50-12-96 | 50 in. | 12 in. | 96 in. | CR-50-12-96.pdf |
| CR-50-12-120 | 50 in. | 12 in. | 120 in. | CR-50-12-120.pdf |
| CR-50-18-120 | 50 in. | 18 in. | 120 in. | CR-50-18-120.pdf |





