Link to page locating a Concast sales representative or dealer

Home >> Flat pads >> Standard Flat Pads >> Waffle Bottom


Standard "Waffle Bottom" Flat Pads

There are numerous Fibercrete® flat pad sizes available to support transformers and other heavy electrical equipment.  Besides decreasing pad weight, waffling out the bottom surface of the pad aids in field leveling during product installation.   The list below is a small compiliation of some of our most frequently ordered pads, but many other sizes and opening configurations are available upon request.  Concast's complete line of fibercrete and concrete flat pads can be built as split pads for easy pad replacement.  Any of these pads can be ordered lightweight,with a solid bottom, OR solid core too.  We offer other customization options including clamps, toggle nuts, threaded inserts, and unistrut.

Adobe_pdf_logo Flat Pad Specifications
Adobe_pdf_logo Flat Pad Installation Guidelines
Adobe_pdf_logo Flat Pad Catalog

Waffle Bottom
Flat Pad Part Number
Pad
Length
Pad
Width
Pad
Height
Pad
Opening
Size
Pad
Weight
Adobe_pdf_logo
PDF File
FP-26-52-4-1126(6) 26 in. 52 in. 4 in. 11 x 25.75 179 Lbs. FP-26-52-4-1125(6).pdf
FP-30-30-3-1016(6) 30 in. 30 in. 3 in. 10 x 16 -- Lbs.
FP-38-42-3.25-2012(7.5) 42 in. 38 in. 3.25 in. 12 x 20 -- Lbs.
FP-40-40-3.5-1225(6) 40 in. 40 in. 3.5 in. 12 x 25 -- Lbs.
FP-42-42-4-1326(5) 42 in. 42 in. 4 in. 13 x 25.75 202 Lbs. FP-42-42-4-1326(5).pdf
FP-42-45-4-2512(6) 45 in. 42 in. 4 in. 12 x 25 -- Lbs.
FP-42-48-4-2612(4) 48 in. 42 in. 4 in. 12 x 26 -- Lbs.
FP-42-48-4-2626(4) 48 in. 42 in. 4 in. 26 x 26 -- Lbs.
FP-44-48-4-2424(8) 48 in. 44 in. 4 in. 24 x 24 -- Lbs.
FP-46-46-4-1228(7) 46 in. 46 in. 4 in. 12 x 28 236 Lbs. FP-46-46-4-1228(7).pdf
FP-48-48-4-1227(8) 48 in. 48 in. 4 in. 12 x 27 -- Lbs.
FP-48-54-4-1225(6) 48 in. 54 in. 4 in. 12 x 25 -- Lbs.
FP-58-70-5-1646(12) 58 in. 70 in. 5 in. 16 x 46 681 Lbs. FP-58-70-5-1646(12).pdf
FP-60-84-5-1548(6) 60 in. 84 in. 5 in. 15 x 48 -- Lbs.
FP-65-72-4-1649(6) 65 in. 72 in. 4 in. 16 x 49 642 Lbs. FP-65-72-4-1649(6).pdf
FP-72-84-5-2052(10) 72 in. 84 in. 5 in. 20 x 52 880 Lbs. FP-72-84-5-2052(10).pdf
FP-83-88-5-LLWW(X)* 83 in. 88 in. 5 in. LLWW -- Lbs. FP-83-88-5-LLWW(X).pdf
FP-83-94-5-LLWW(X)* 83 in. 94 in. 5 in. LLWW -- Lbs. FP-83-94-5-LLWW(X).pdf
FP-92-96-8-LLWW(X)* 92 in. 96 in. 8 in. LLWW -- Lbs. FP-92-96-8-LLWW(X).pdf
FP-100-100-5-2068(10) 99.5 in. 99.5 in. 5 in. 20 x 68 2512 Lbs. FP-100-100-5-2068(10).pdf

*Flat pads with "LLWW(X)" in the part numbers do not have a standard opening size.  When ordering your flat pad, please specify the size and location of the opening.