Isometric view thumbnail of Concast's angled HTSG channel cover

Link to the trench photo album Box Pads

Offset Opening Box Pads

Concast's Fibercrete®  box pads with special offset openings are generally used to support transformers.  The drawing links below illustrate the range of openings and sizes available.  

Offset Opening
Box Pad
Length x Width
(Inches)
Height
(Inches)
Opening
(L x W)
Front
Offset
Distance
FC-30-30-24-LLWW(X) 30 x 30 24 LLWW (X)
FC-36-52-18-WWLL(X) 52 x 36 18 WWLL (X)
FC-38-43-15-WWLL(X) 43 x 38 15 WWLL (X)
FC-38-43-32-WWLL(X) 43 x 38 32 WWLL (X)
FC-38-43-36-WWLL(X) 43 x 38 36 WWLL (X)
FC-40-43-15-WWLL(X) 43 x 40 15 WWLL (X)
FC-40-43-18-WWLL(X) 43 x 40 18 WWLL (X)
FC-40-44-24-WWLL(X) 44 x 40 24 WWLL (X)
FC-40-44-32-WWLL(X) 44 x 40 32 WWLL (X)
FC-40-51-36-LLWW(X) 40 x 51 36 LLWW (X)
FC-40-54-36-LLWW(X) 40 x 54 36 LLWW (X)
FC-40-56-36-LLWW(X) 40 x 56 36 LLWW (X)
FC-42-42-8-LLWW(X) 42 x 42 8 LLWW (X)
FC-42-42-18-LLWW(X) 42 x 42 18 LLWW (X)
FC-42-42-24-LLWW(X) 42 x 42 24 LLWW (X)
FC-42-48-20-WWLL(X) 48 x 42 20 WWLL (X)
FC-42-48-32-WWLL(X) 48 x 42 32 WWLL (X)
FC-43-43-15-WWLL(X) 43 x 43 15 WWLL (X)
FC-44-48-15-WWLL(X) 48 x 44 15 WWLL (X)
FC-46-46-32-LLWW(X) 46 x 46 32 LLWW (X)
FC-50-50-36-LLWW(X) 50 x 50 36 LLWW (X)
FC-50-54-20-LLWW(X) 50 x 54 20 LLWW (X)
FC-50-69-20-LLWW(X) 50 x 69 20 LLWW (X)
FC-50-69-36-LLWW(X) 50 x 69 36 LLWW (X)
FC-53-80-20-LLWW(X) 53 x 80 20 LLWW (X)
FC-54-69-36-LLWW(X) 54 x 69 36 LLWW (X)
FC-54-74-20-LLWW(X) 54 x 74 20 LLWW (X)
FC-62-92-36-LLWW(X) 62 x 92 36 LLWW (X)
FC-63-69-36-LLWW(X) 63 x 69 36 LLWW (X)
FC-63-69-48-LLWW(X) 63 x 69 48 LLWW (X)
FC-63-105-36-LLWW(X) 63 x 105 36 LLWW (X)
FC-65-65-20-LLWW(X) 65 x 65 20 LLWW (X)
FC-65-74-20-LLWW(X) 65 x 74 20 LLWW (X)
FC-65-74-36-LLWW(X) 65 x 74 36 LLWW (X)
FC-65-86-20-LLWW(X) 65 x 86 20 LLWW (X)
FC-65-86-36-LLWW(X) 65 x 86 36 LLWW (X)
FC-65-112-36-LLWW(X) 65 x 112 36 LLWW (X)
FC-69-83-36-LLWW(X) 69 x 83 36 LLWW (X)
FC-69-117-36-LLWW(X) 69 x 117 36 LLWW (X)
FC-70-70-36-LLWW(X) 70 x 70 36 LLWW (X)
FC-70-80-20-LLWW(X) 70 x 80 20 LLWW (X)
FC-72-96-15-WWLL(X) 96 x 72 15 WWLL (X)
FC-73-79-6-LLWW(X) 73 x 79 6 LLWW (X)
FC-74-76-20-WWLL(X) 74 x 76 20 WWLL (X)
FC-74-76-36-WWLL(X) 74 x 76 36 WWLL (X)
FC-74-76-48-WWLL(X) 74 x 76 48 WWLL (X)
FC-76-76-20-LLWW(X) 76 x 76 20 LLWW (X)
FC-76-76-36-LLWW(X) 76 x 76 36 LLWW (X)
FC-76-86-36-LLWW(X) 76 x 86 36 LLWW (X)
FC-76-86-48-LLWW(X) 76 x 86 48 LLWW (X)
FC-79-79-6-LLWW(X) 79 x 79 6 LLWW (X)
FC-80-120-36-LLWW(X) 80 x 120 36 LLWW (X)
FC-83-89-20-WWLL(X) 89 x 83 20 WWLL (X)
FC-83-106-36-LLWW(X) 83 X 106 36 LLWW (X)
FC-85-122-20-WWLL(X) 122 x 85 20 WWLL (X)
FC-86-86-36-LLWW(X) 86 x 86 36 LLWW (X)
FC-86-98-20-LLWW(X) 86 x 98 20 LLWW (X)
FC-86-98-36-LLWW(X) 86 x 98 36 LLWW (X)
FC-90-172-36-LLWW(X) 90 x 172 36 LLWW (X)
FC-102-102-8-LLWW(X) 102 x 102 8 LLWW (X)
FC-105-112-36-LLWW(X) 105 x 112 36 LLWW (X)

For a custom box pad, print out and mark up the appropriate drawing from the chart above with your design requirements.   Email or fax it, and Concast will get back to you with recommendations.